New Parternships

1. Deer Park Texas (suburan Area of Houston, Texas)
2. 2012 Unemployment Percentages for Deer Park, Texas

Month/Year Deer Park% National %
1 / 2012 7.2% 8.3%
2 / 2012 6.8% 8.3%
3 / 2012 6.6% 8.2%
4 / 2012 6.2% 8.1%
5 / 2012 6.9% 8.2%
6 / 2012 7.6% 8.2%
7 / 2012 7.6% 8.3%
8 / 2012 6.9% 8.1%
9 / 2012 6.2% 7.8%

3. Avg 3 bedroom cost = $122,000

4. Rent of 3 Bedroom = $1200.00

5. Taxes = $3,400.00 (city and harris county taxes)

6. Days of market = 40