Market Trends and Condition
- Login to post new content in forum.
- Mark all topics read
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
|
|
Sticky: Determining Market Value | 19 | 17 years 28 weeks ago by pcb07 | 10 years 49 weeks ago by NATCHEZ MISSISSIPPI |
|
|
Sticky: Buying When Home Prices Fall | 10 | 17 years 26 weeks ago by Elena M | 12 years 48 weeks ago by humbertomarchese |
|
|
#1 Thing You Need to KNOW [Page 1, 2, 3, 4] |
96 | 14 years 29 weeks ago by reinvestor42 | 7 years 44 weeks ago by reinvestor42 |
|
|
Los Angeles | 3 | 10 years 26 weeks ago by mwedge212 | 8 years 47 weeks ago by GordonP |
|
|
Where to Invest | 3 | 10 years 12 weeks ago by TRSD | 9 years 29 weeks ago by HermionaGreindger |
|
|
How to Predict Real Estate Prices - Maybe | 8 | 11 years 39 weeks ago by DG_Mod | 9 years 32 weeks ago by CaliTony |
|
|
Arkansas law favors landlords, but wow | 12 | 11 years 24 weeks ago by femailceo | 10 years 22 weeks ago by JoeOh |
|
|
Forbes lastest on Flipping | 5 | 10 years 43 weeks ago by femailceo | 10 years 43 weeks ago by femailceo |
|
|
Unchanged Home Prices Raises Questions | 1 | 11 years 36 weeks ago by randybailiff | 10 years 45 weeks ago by john3322 |
|
|
Dream Homes and prices | 2 | 11 years 2 weeks ago by femailceo | 10 years 50 weeks ago by femailceo |
|
|
Good cities in the US | 11 | 11 years 8 weeks ago by ramirezco | 10 years 51 weeks ago by MsIndiana |
|
|
Housing mkt | 0 | 11 years 4 weeks ago by femailceo | n/a |
|
|
All Signs Point to Buying | 2 | 11 years 4 weeks ago by Ray28CT | 11 years 4 weeks ago by femailceo |
|
|
CoreLogic Report Released on 10/7/14 | 1 | 11 years 8 weeks ago by peallen | 11 years 8 weeks ago by femailceo |
|
|
Three Tips for Buying Foreclosures and Distressed Properties | 0 | 11 years 20 weeks ago by campbellsimon | n/a |
|
|
When Cash Buyers Move Out of a Market | 3 | 11 years 21 weeks ago by DG_Mod | 11 years 21 weeks ago by Ray28CT |
|
|
Some Say Flipping is Hurting the Housing Market | 1 | 11 years 22 weeks ago by DG_Mod | 11 years 21 weeks ago by thishousebuyer |
|
|
Pent Up Demand Not for Buying, Definitely for Rentals | 6 | 11 years 22 weeks ago by DG_Mod | 11 years 22 weeks ago by Ray28CT |
|
|
Know Your Market...Now How To! | 8 | 13 years 22 weeks ago by bamagirl6730 | 11 years 22 weeks ago by Valuni |
|
|
Bidding Wars Becoming Commonplace for Buffalo Real Estate | 1 | 11 years 22 weeks ago by campbellsimon | 11 years 22 weeks ago by CaREI |
|
|
Some markets are hot | 1 | 11 years 23 weeks ago by femailceo | 11 years 23 weeks ago by TRSD |
|
|
Kansas City, MO | 1 | 11 years 25 weeks ago by cseaman316 | 11 years 23 weeks ago by CaliTony |
|
|
Cash Home Purchases & Low Demand for Mortgages the New Normal | 0 | 11 years 23 weeks ago by DG_Mod | n/a |
|
|
Top 10 Real Estate Trends for 2014 | 4 | 11 years 28 weeks ago by randybailiff | 11 years 23 weeks ago by jbischoff |
|
|
Spring brings a shower of properties | 2 | 11 years 27 weeks ago by drew | 11 years 24 weeks ago by Mikevali |




